Bulk Menu
Larger quantity pricing across all categories. Mix & match available within categories. Minimum order quantities apply per category. To place an order, visit the Terms & Info tab for contact details.
MOQ 4 oz. Mix & match in 4 oz quantities. Selections update every Monday.
| Strain | Type | THCa % | 4 oz | 8 oz | 1 lb |
|---|---|---|---|---|---|
| Austrian Gold | Sativa | 29.03% | $350 | $600 | $1,000 |
| Pinnacle | Sativa | 26.68% | $350 | $600 | $1,000 |
| Silver Haze | Sativa | 26.81% | $350 | $600 | $1,000 |
| Lavender Lemonade | Hybrid | 28.91% | $350 | $600 | $1,000 |
| Purple Reign | Hybrid | 25.80% | $350 | $600 | $1,000 |
| Peanut Butter Shake | Indica | 26.30% | $350 | $600 | $1,000 |
| Strain | Type | THCa % | 4 oz | 8 oz | 1 lb |
|---|---|---|---|---|---|
| Astro Candy | Sativa | 31.68% | $500 | $900 | $1,700 |
| China White | Sativa | 35.69% | $500 | $900 | $1,700 |
| Blueberry Cheesecake | Indica | 27.79% | $500 | $900 | $1,700 |
| Mochi | Hybrid (I) | 29.28% | $350 | $600 | $1,000 |
| Strain | Type | THCa % | 4 oz | 8 oz | 1 lb |
|---|---|---|---|---|---|
| Blue Dream | Sativa | 25.70% | $400 | $700 | $1,200 |
| Orange Cookies | Sativa | 31.18% | $400 | $700 | $1,200 |
| Tangerine Dream | Sativa | 25.66% | $400 | $700 | $1,200 |
| Bubba Kush | Indica | 30.27% | $400 | $700 | $1,200 |
| Pink Runtz | Hybrid | 27.56% | $400 | $700 | $1,200 |
| Fire OG | Indica | 29.21% | $450 | $800 | $1,300 |
| Strain | Tier | Type | THCa % | 4 oz | 8 oz | 1 lb |
|---|---|---|---|---|---|---|
| Moonwalker Smalls | Smalls | Indica | 25.13% | $300 | $550 | $900 |
| Garlic Mushroom Smalls | Smalls | Indica | 28.24% | $300 | $550 | $900 |
MOQ 50 units. Mix & match in units of 10.
| Strain | Type | 25 units | 50 units | 75 units | 100 units |
|---|---|---|---|---|---|
| A2 Runtz | Hybrid | $200 | $300 | $375 | $500 |
| Guava Runtz | Hybrid | $200 | $300 | $375 | $500 |
| Malawi Gold | Sativa | $200 | $300 | $375 | $500 |
| ICC | Indica | $200 | $300 | $375 | $500 |
| Super Glue | Hybrid (I) | $200 | $300 | $375 | $500 |
| Wiz Khalifa | Hybrid | $200 | $300 | $375 | $500 |
| Black Amber | Indica | $200 | $300 | $375 | $500 |
| Trop Cherry | Hybrid (S) | $200 | $300 | $375 | $500 |
| Rainbow Gas | Hybrid | $200 | $300 | $375 | $500 |
| Pineapple Express | Sativa | $200 | $300 | $375 | $500 |
| Strain | Type | 25 units | 50 units | 75 units | 100 units |
|---|---|---|---|---|---|
| ChemDawg | Hybrid | $125 | $200 | $300 | $400 |
| Orange Push Pop | Sativa | $125 | $300 | $300 | $400 |
| Pineapple Express | Sativa | $125 | $200 | $300 | $400 |
| A2 Runtz | Hybrid | $125 | $300 | $300 | $400 |
| ICC | Indica | $125 | $200 | $300 | $400 |
| El Chivo | Hybrid | $125 | $300 | $300 | $400 |
| Tangerine Dream | Sativa | $125 | $200 | $300 | $400 |
Pricing per weight. Multiple consistencies available.
| Strain | Type | Potency | 7g | 14g | 28g |
|---|---|---|---|---|---|
| Snowland | Indica | 86.3% | $125 | $210 | $390 |
| GDP | Indica | 82.9% | $125 | $210 | $390 |
| Oreoz | Hybrid | 87.8% | $125 | $210 | $390 |
| Northern Lights | Indica | 77.8% | $125 | $210 | $390 |
| Peaches & Cream | Sativa | 89.6% | $125 | $210 | $390 |
| Jack Herer | Sativa | 88.1% | $125 | $210 | $390 |
| Strain | Type | Potency | 7g | 14g | 28g |
|---|---|---|---|---|---|
| Space Junky | Hybrid | 80.9% | $125 | $210 | $390 |
| Trainwreck | Sativa | 78.6% | $125 | $210 | $390 |
| MAC 1 | Hybrid | 79.2% | $125 | $210 | $390 |
| Alaskan TF | Sativa | — | $125 | $210 | $390 |
| White Widow | Hybrid | 80.3% | $125 | $210 | $390 |
| Wedding Cake | Indica | 81.5% | $125 | $210 | $390 |
| Trop Cherry | Hybrid | 80.5% | $125 | $210 | $390 |
| Sunset Sherbert | Hybrid | — | $125 | $210 | $390 |
| Hippie Crasher | Sativa | — | $125 | $210 | $390 |
| Strain | Type | Potency | 7g | 14g | 28g |
|---|---|---|---|---|---|
| Purple Punch | Indica | 86.4% | $125 | $210 | $390 |
| Mochi | Hybrid | 82.5% | $125 | $210 | $390 |
| Gushers | Indica | 84.3% | $125 | $210 | $390 |
| Orangutan | Hybrid | 85.1% | $125 | $210 | $390 |
| Pink Runtz | Hybrid | 87.9% | $125 | $210 | $390 |
MOQ 12 units. Mix & match in units of 6.
| Flavor | 6-pack | 12-pack | 18-pack | 24-pack |
|---|---|---|---|---|
| Fruity Punch Lemonade | $100 | $150 | $225 | $300 |
| Lemonade | $100 | $150 | $225 | $300 |
| Pink Lemonade | $100 | $150 | $225 | $300 |
| Mango Lemonade | $100 | $150 | $225 | $300 |
| Flavor | 6-pack | 12-pack | 18-pack | 24-pack |
|---|---|---|---|---|
| Fruit Punch | $60 | $100 | $150 | $200 |
| Grape Kush | $60 | $100 | $150 | $200 |
| Tropical Pineapple | $60 | $100 | $150 | $200 |
| Black Cherry | $60 | $100 | $150 | $200 |
| Raspberry Hibiscus | $60 | $100 | $150 | $200 |
| Orange Creamsicle | $60 | $100 | $150 | $200 |
Pricing per unit count. Multiple dosages available.
| Flavor / Type | Dosage | 50 ct | 100 ct | 150 ct | 200 ct |
|---|---|---|---|---|---|
| Assorted Flavors | 3mg | $35 | $70 | $110 | $150 |
| Assorted Flavors | 10mg | $40 | $70 | $110 | $150 |
| Assorted Flavors | 25mg | $75 | $150 | $200 | $250 |
| Flavor | Dosage | 50 ct | 100 ct | 150 ct | 200 ct |
|---|---|---|---|---|---|
| Bubba Cola | 25mg | $100 | $200 | $275 | $325 |
| Strawnana | 50mg | $75 | $140 | N/A | N/A |
| Blue Slushy | 50mg | $75 | $140 | N/A | N/A |
| Pink Lemonade | 50mg | $75 | $140 | N/A | N/A |
Everything you need to know before placing a bulk order.
Send your order details to:
kris@culturecannatn.com
Include product names, quantities, and your preferred fulfillment method. You will receive an email confirmation and a follow-up call to finalize your order.
A 50% deposit is required for all orders. The remaining 50% is due at fulfillment. An invoice with a payment link will be sent after your order is confirmed.
Shipping orders require full payment at the time the order is placed.
In-store orders fulfill in 2–3 business days. Shipped orders may require additional time. Your fulfillment location will be confirmed with your order confirmation.
Flower MOQ: 4 oz — mix in 4 oz units
Pre-rolls MOQ: 50 units — mix in units of 10
Drinks MOQ: 12 units — mix in units of 6
Gummies: per count tier shown in menu
Items may change or sell out without notice. Flower selections update every Monday. Availability is confirmed at the time your order is placed. We recommend ordering early in the week to secure your preferred strains.
Hermitage
4019 Lebanon Pike
Nashville, TN
Madison — Rivergate
1708 Gallatin Pike N
Madison, TN
Ready to place your order?
Send your selections and quantities to our team. We confirm within 24 hours and send over an invoice. A 50% deposit locks in your order.
kris@culturecannatn.comYou must be 21 years of age or older to purchase. Products contain ≤0.3% Δ9-THC as permitted by the 2018 Farm Bill. These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Please consult your health care professional before use. ©2026 Culture Canna. All Rights Reserved.
